Updated 18 hours, 44 minutes ago
| BDH | = | 0.3965 | ![]() |
| BDT | = | 86.75 | ![]() |
| BND | = | 1.2800 | ![]() |
| CAD | = | 1.0450 | ![]() |
| DKK | = | 5.8825 | ![]() |
| EGP | = | 6.1990 | ![]() |
| EUR | = | 0.7935 | ![]() |
| FJD | = | 1.8415 | ![]() |
| XPF | = | 89.30 | ![]() |
| HKD | = | 8.1370 | ![]() |
| INR | = | 51.90 | ![]() |
| JPY | = | 83.75 | ![]() |
| KES | = | 84.25 | ![]() |
| MYR | = | 3.0700 | ![]() |
| NPR | = | 82.05 | ![]() |
| NOK | = | 5.9840 | ![]() |
| OMR | = | 0.4010 | ![]() |
| PKR | = | 96.20 | ![]() |
| PGK | = | 1.9935 | ![]() |
| PHP | = | 44.65 | ![]() |
| QAR | = | 3.7780 | ![]() |
| WST | = | 2.1520 | ![]() |
| SAR | = | 3.9365 | ![]() |
| SGD | = | 1.3230 | ![]() |
| SBD | = | 6.8650 | ![]() |
| ZAR | = | 8.1200 | ![]() |
| LKR | = | 124.20 | ![]() |
| SEK | = | 6.6635 | ![]() |
| CHF | = | 0.9590 | ![]() |
| SYP | = | 70.70 | ![]() |
| THB | = | 32.20 | ![]() |
| TOP | = | 1.6045 | ![]() |
| TRY | = | 1.4000 | ![]() |
| AED | = | 3.8570 | ![]() |
| GBP | = | 0.6655 | ![]() |
| USD | = | 1.0590 | ![]() |
| more... | |||
Rates are for 1 Australian Dollar (AUD). View our New Zealand Exchange Rates if you are from New Zealand.
Exchange Rates
The following exchange rates are equal to 1 NZD. The following rates are indicative only, and subject to change without notice. For amounts NZD 10,000 and above, OR for currencies not listed in the sheet below, please call us on (+612) 9262 5062.
|
Last updated 18 hours, 44 minutes ago